规格
Normal Voltage 标准电压 | 12V | |
Rated Capacity(20 hours rate) 额定容量(20小时率) | 17AH | |
Dimension 尺寸 | Total Height (with terminals) 含端子总高 | 168 mm |
Length 长 | 180 mm | |
Width 宽 | 76 mm | |
Height 高 | 167mm | |
Weight (Approx) 重量 (约) | 4.9 kg |
特性
Capacity 容 量(25℃) | 20 hours rate 20小时率 | 17Ah | |
10 hours rate 10小时率 | 15.3Ah | ||
3 hours rate 3小时率 | 12.75Ah | ||
1 hours rate 1小时率 | 9.35Ah | ||
Internal Resistance 内 阻 | Full sharged Battery 25℃ 25℃完全充电 |
≤20mΩ | |
Capacity affected By Temperature 不同温度下的放电容量 | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 62% | ||
Auto-Discharge 自放电后剩余容量
(25℃) | Capacity after 3 months storage 3个月后 | 91% | |
Capacity after 6 months storage 6个月后 | 82% | ||
Capacity after 12 months storage 12个月后 | 64% | ||
Charge (constant Voltage) 充电方法 | Cycle 循环 | Initial Votage 14.4-14.8V/12 (25℃) Charging current less than 3.4A 电压在14.4-14.8 V /12V (25℃) 最大电流为3.4A | |
Float | |||
(恒压) | 浮充 | Voltage 13.5-13.7V /12V (25℃) | |
电压在13.513.7 V /12V (25℃) |
材质
组成 | 正极板 | 负极板 | 外壳 | 盖 | 隔板 | 安全阀 | 端子 | 电解液 |
原材料 | Pbo2 | pb | ABS | ABS | AGM | 橡胶 | 铜 | H2SO4 |
恒流放电特性:A(25℃,77℉)
终止电压V | 5min | 10min | 15min | 20min | 30min | 45min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 6h | 10 h | 20 h |
9.6V | 72.2 | 47.0 | 34.9 | 29.0 | 21.5 | 15.1 | 12.0 | 8.26 | 6.37 | 4.72 | 3.61 | 2.97 | 2.39 | 1.65 | 0.857 |
9.9V | 67.8 | 46.0 | 34.7 | 28.6 | 21.2 | 15.0 | 11.9 | 8.10 | 6.33 | 4.70 | 3.59 | 2.95 | 2.38 | 1.64 | 0.855 |
10.2V | 63.5 | 44.9 | 34.0 | 28.1 | 21.0 | 14.9 | 11.7 | 7.93 | 6.16 | 4.65 | 3.57 | 2.93 | 2.36 | 1.63 | 0.852 |
10.5V | 56.9 | 41.6 | 31.6 | 26.7 | 16.5 | 14.6 | 9.35 | 7.77 | 5.95 | 4.25 | 3.54 | 2.90 | 2.33 | 1.53 | 0.850 |
10.8V | 50.3 | 37.1 | 29.5 | 26.0 | 15.8 | 14.4 | 9.05 | 7.56 | 5.67 | 4.10 | 3.49 | 2.83 | 2.29 | 1.45 | 0.845 |
恒功率放电特性:W(25℃,77℉)
终止电压V | 5min | 10min | 15min | 20min | 30min | 45min | 1 h | 1.5 h | 2 h | 3 h | 4 h | 5 h | 6h | 10 h | 20 h |
9.6V | 806 | 526 | 402 | 337 | 251 | 177 | 142 | 97.6 | 75.5 | 56.2 | 43.2 | 35.6 | 28.6 | 19.0 | 10.3 |
9.9V | 756 | 516 | 399 | 331 | 249 | 176 | 140 | 95.6 | 74.9 | 55.9 | 42.9 | 35.4 | 28.5 | 18.9 | 10.3 |
10.2V | 708 | 502 | 391 | 326 | 246 | 175 | 139 | 93.7 | 73.0 | 55.4 | 42.6 | 35.1 | 28.3 | 18.7 | 10.2 |
10.5V | 634 | 465 | 364 | 309 | 240 | 172 | 136 | 91.7 | 70.4 | 54.5 | 42.3 | 34.8 | 28.0 | 18.6 | 10.2 |
10.8V | 561 | 415 | 339 | 301 | 232 | 169 | 134 | 89.2 | 67.1 | 53.4 | 41.8 | 33.9 | 27.5 | 18.4 | 10.1 |
电池的额定运行温度范围是-20℃--55℃。所有的技术数据都是在额定温度25℃条件下测出的。电池理想的运行温度范围是20℃±5℃。过高温度将缩短电池寿命,过低的温度会降低可用容量。温度的绝对上限是55℃。
产品特性曲线图
外部尺寸 (mm)
特点
●设计浮充使用寿命年10-12年(25℃);
●免维护,无需加水补液;
●独特的密封技术确保极低的爬酸几率;
●采用阻燃ABS壳子;
●极低的板栅腐蚀速率及水损耗速,度使工作寿命更长;
●胶体电解质,深放电循环性能好,工作温度范围广;
●充放电时请将温度控制在-15℃~50℃之间。